2008 Elder Panther Junior Varsity Baseball
Head Coach: Kevin Espelage
Assistant Coach: Bobby Sagers
Junior Varsity Schedule/Results
| Date |
Opponent |
Score |
|
| 4/3 |
Centerville |
10-6, W | 1-0 |
| 4/6 | La Salle | 7-2, L | 1-1 (0-1) |
| 4/7 |
St. Xavier |
13-3, L | 1-2 (0-2) |
| 4/8 | Moeller | 4-2, L | 1-3 (0-3) |
| 4/9 | Hamilton Badin | 13-12, W | 2-3 (1-3) |
| 4/12 | Anthony Wayne | 11-0, W | 3-3 |
| 4/14 | Chaminade-Julienne | 4-0, W | 4-3 (2-3) |
| 4/16 | Purcell-Marian | 15-1, W | 5-3 (3-3) |
| 4/17 | Kettering Alter | 15-1, W | 6-3 (4-3) |
| 4/18 | McNicholas | 9-0, W | 7-3 (5-3) |
| 4/19 | Oak Hills | 13-4, L | 7-4 |
| 4/21 | Dayton Carroll | 15-0, W | 8-4 (6-3) |
| 4/22 | Kings | 4-2, W | 9-4 |
| 4/23 | Middletown Fenwick | 25-4, W | 10-4 |
| 4/25 | Roger Bacon | 17-1, W | 11-4 (7-3) |
| 4/26 | Colerain | 5-4, W | 12-4 |
| 4/29 | La Salle | 10-3, W | 13-4 (8-3) |
| 4/30 | Moeller | 7-4, L | 13-5 (8-4) |
| 5/6 | St. Xavier | 8-6, W | 14-5 (9-4) |
GCL TOURNAMENT |
|||
| 5/10 | Hamilton Badin | 9-2, W | 15-5 |
| 5/10 | McNicholas | 11-1, W | 16-5 |
Team Roster
|
|
Sam Dinkelacker |
| Jake Fishburn | Nick Helmers |
| Bubba Hughes | Ryan James |
| Kevin Maas | Cody Makin |
| Mark Miller | Tim O'Conner |
| Kenny Orloff | Matt Pate |
| Bryan Riestenberg | D. J. Sims |
| Jeremy White | Mike Williams |
OFFENSIVE STATISTICS
|
Name |
|
|
|
|
|
|
|
|
|
|
Selby Chidemo |
60 | 21 | 22 | 17 | 19 | 2 | 0 | 1 | .367 |
| Sam Dinkelacker | 40 | 14 | 16 | 9 |
|
1 | 0 | 0 | .400 |
| Jake Fishburn | 63 | 23 | 19 | 9 | 16 | 3 |
|
|
.301 |
| Nick Helmers | 33 | 15 | 16 | 12 | 11 | 5 |
|
|
.485 |
| Bubba Hughes | 29 | 8 | 11 | 15 | 7 | 3 | 0 | 1 | .379 |
| Ryan James | 13 | 4 | 1 | 1 | 1 |
|
|
|
.077 |
| Cody Makin | 54 | 15 | 20 | 19 | 16 | 2 | 1 | 1 | .370 |
| Kevin Maas | 32 | 7 | 10 | 11 | 8 | 1 | 0 | 1 | .313 |
| Mark Miller | 58 | 18 | 21 | 17 | 20 | 1 | 0 | 0 | .362 |
| Kenny Orloff | 50 | 15 | 20 | 18 | 14 | 6 | 0 | 0 | .400 |
| Matt Pate | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .111 |
| Bryan Riestenberg | 60 | 27 | 24 | 20 | 21 | 2 | 1 | 0 | .400 |
| D. J. Sims | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
| Jeremy White | 39 | 14 | 18 | 11 | 13 | 4 | 0 | 1 | .462 |
| Mike Williams | 33 | 14 | 10 | 12 | 8 | 1 | 0 | 1 | .303 |
| Others | 30 | 9 | 12 | 8 | 11 | 1 | 0 | 0 | .400 |
|
TOTALS |
|
208 | 222 | 183 | 180 | 34 | 2 | 6 | .366 |
PITCHING STATISTICS
|
Name |
|
|
Sv
|
|
|
|
|
|
|
|
|
Selby Chidemo |
3 | 1 | 1 | 21 | 7 | 10 | 18 | 13 | 4 | 1.33 |
| Nick Helmers | 2 | 2 | 0 | 19.3 | 16 | 20 | 33 | 9 | 9 | 3.26 |
| Ryan James | 4 | 1 | 1 | 30.7 | 18 | 29 | 39 | 19 | 10 | 2.28 |
| Cody Makin | -- | -- | -- | 5.7 | 8 | 6 | 7 | 8 | 7 | 8.66 |
| Tim O'Conner | -- | -- | -- | 8 | 8 | 5 | 6 | 11 | 6 | 5.25 |
| Matt Pate | -- | -- | -- | 5 | 1 | 1 | 7 | 3 | 0 |
|
| Bryan Riestenberg | 2 | 0 | -- | 8.7 | 8 | 10 | 5 | 3 | 5 | 4.04 |
| D. J. Sims | 4 | 0 | -- | 19.3 | 13 | 17 | 21 | 8 | 9 | 2.90 |
| Jeremy White | 0 | 1 | -- | 6.3 | 8 | 7 | 3 | 2 | 5 | 5.53 |
| Others | 1 | 0 | -- | 7 | 1 | 3 | 6 | 3 | 1 | 1.00 |
|
TOTALS |
|
5 | 2 | 131 | 88 | 108 | 145 | 79 | 56 | 2.99 |