2007-2008 Elder Panther Bowling
Coaches: Ray Littelmann, Tracy Hoinke
Faculty Moderator: Bob Beemon

Varsity Schedule/Results
|
Date |
Opponent |
Score |
|
|
|
11/24 |
Invitational "Kick Off" Tournament |
2760 |
|
|
| 11/27 | Harrison | 2678-2558, W | Schmees - 422; Sherrill - 605 |
|
| 12/2 | Big Blue Tourney | 3166 (5th of 24) | Schmees - 444; Lahni - 442 | |
| 12/3 | Moeller | 2702-2569, W |
Sherrill - 403 |
2-0 |
| 12/6 | Princeton | 2506-2421, W | Sherrill - 447, 258 | 3-0 |
| 12/11 | St Xavier | 2828-2595, L |
Sherrill - 426, 245; Brauch - 393, 206 |
3-1 |
| 12/12 | Winton Woods | 2562-2534, W | Giovanetti - 428, 235 | 4-1 |
| 12/15 | Holiday Classic | 3983 (8th of 28) | Sherrill - 601, 236; Brauch 419, 246 (2) | |
| 12/17 | La Salle | 2732-2311, L | Sherrill - 407, 231 | 4-2 |
| 12/20 | Carroll/Badin | 2615; 2648 C, 2245 B | Lahni - 431; Sherrill 411 |
5-3 |
| 1/3/08 | St. Xavier | 2864-2863, L | Sherrill - 441, 268; Lonneman - 222; Brauch - 405, 221 | 5-4 |
| 1/7 | La Salle | 2657-2611, W | Giovanetti - 206; Schmees - 205 | 6-4 |
| 1/9 | Moeller | 2725-2609, W | Brauch - 446, 257; Schmees - 416, 222; Sherrill - 414, 225 | 7-4 |
| 1/14 | Fairfield | 2727-2584, W | Brauch - 459, 268; Schmees - 453, 249; Sherrill - 427, 222 |
8-4 |
| 1/16 | Roger Bacon | 2522-2134, W | Sherrill - 414, 223 | 9-4 |
| 1/21 | GCL Tourney | 4318 (3rd of 12) | Sherrill - 594, 257 | |
| 1/24 | Hamilton | 2788-2713, W | Sherrill - 449, 225, 224; Schmees - 439, 249 | 10-4 |
| 1/29 | Purcell/Fenwick | 2302; 1843 F, 1784 P | Schmees - 440, 267, Sherrill - 440, 235; Beckman - 209 | 12-4 |
| 2/6 | Oak Hills/ Wilmington | 2836; 2821 OH, 2109 W | Lonneman - 450, 236; Sherrill - 446, 247; Schmees - 435, 235; Brauch - 411, 214 | 14-4 |
| 2/16 | Sectionals | 4142 (1st of 9) | Sherrill - 692, 257, 244; Giovanetti - 650, 233; Schmees - 634, 247 | |
| 2/23 | Districts | 5004 (5th of 20) | Sherrill - 695, 284; Giovanetti - 616, 234 | |
| 2/29 | State Finals | 2783 (13th of 16) | Sherrill - 613, 265; Brauch - 597, 216; Schmees - 231; Lahni - 200 |
|
|
||
|
Team |
|
|
| 1. St. Xavier | 5-1 | 13-5 |
| 2. La Salle |
4-2
|
14-3 |
| 3. ELDER | 3-3 | 14-4 |
| 4. Moeller | 0-6 | 4-13 |
Varsity Roster
Joe
Brauch
Matt
Giovanetti
Mike
Lahni
Kyle
Lonneman
Mike
Schmees
Craig
Sherrill
Josh
Stewart
Varsity Awards
Coach of
the Year
Ray
Littelmann
Junior Varsity Schedule/Results
|
Date |
Opponent |
Score |
|
|
11/27 |
Harrison | 2312-2090, L |
|
| 12/3 | Moeller | 1966-1891, W |
|
| 12/6 | Princeton | 1983-1951, L |
|
| 12/11 | St. Xavier | 2335-2324, W | 2-2 |
| 12/12 | Winton Woods | 2091-2082, L |
|
| 12/17 | La Salle | 2371-2024, L | 2-4 |
|
1/3 |
St. Xavier | 2299-2016, L | 2-5 |
| 1/7 | La Sale | 2330-2102, L | 2-6 |
| 1/9 | Moeller | 2205-1900, W | 3-6 |
| 1/14 | Fairfield | 2274-1979, L |
|
| 1/16 | Roger Bacon | 1995-1913, W | 4-7 |
| 1/24 | Hamilton | 2501-2087, L | 4-8 |
| 1/26 | JV Tourney | 3135 |
|
| 1/29 | Purcell/Fenwick | 1837 | 6-8 |
| 2/6 | Oak Hills/ Wilmington | 2534-2070, L | |
| 2/9 | Crusader Challenge | 2570 (6th of 11) |
Junior Varsity Roster
Mike
Carnessali
Mike
Curtis
Mike
Luken
Kyle
Merkl
Mark
Rapien
Adam
Sprecker