2008 Elder Panther Freshman Football
Head Coach: Chris Nie
Assistant Coaches: Bob Wynn, Joe Schutte, Dan Heil, Drew Metz, Andy Wellendorf

Freshman Schedule/Results
|
Date |
Opponent |
Score |
|
|
8/28 |
Colerain |
18-0, W | 1-0 |
|
9/4 |
Oak Hills | 28-14, W | 2-0 |
| 9/10 | La Salle "A" | 26-7, W | 3-0 (1-0) |
|
9/11 |
La Salle "B" |
26-20, W | 4-0 |
|
9/24 |
St. Xavier "A" |
20-13, W | 5-0 (2-0) |
|
9/25 |
St. Xavier "B" |
7-0, W | 6-0 |
|
10/1 |
Moeller "A" |
25-7, W | 7-0 (3-0) |
|
10/2 |
Moeller "B" |
7-0, L | 7-1 |
| 10/18 | Louisville Trinity | 27-7, L | 7-2 |
| 10/23 | Western Hills | 39-20, W | 8-2 |
| GCL CHAMPS! | |||
Final Individual Statistics
|
OFFENSE |
||||
|
RUSHING |
Attempts |
Yards |
Average |
TDs |
|
Fox |
119 | 934 | 7.8 | 14 |
| Dixon | 22 | 165 | 7.5 | 2 |
| Niehauser | 20 | 93 | 3.7 | 0 |
| Poole | 17 | 101 | 5.9 | 0 |
| Coon | 15 | 62 | 4.1 | 0 |
| Trame | 12 | 70 | 5.8 | 0 |
| Gramke | 11 | 55 | 5.0 | 1 |
| Ma. Westerfield | 9 | 48 | 5.3 | 0 |
| Mussman | 7 | 2 | 0.3 | 1 |
| Williams | 6 | 5 | 0.8 | 0 |
| Krallman | 5 | 16 | 3.2 | 0 |
| Schoster | 2 | 3 | 1.5 | 1 |
| Johnson | 1 | 3 | 3.0 | 0 |
| Brannon | 1 | 1 | 1.0 | 0 |
| Dyer | 1 | -1 | -1.0 | 0 |
|
TOTALS |
248 | 1557 | 6.3 | 19 |
|
RECEIVING |
Receptions |
Yards |
Average |
TDs |
|
Smith |
12 | 274 | 22.8 | 3 |
| Rudolf | 7 | 162 | 23.1 | 1 |
| Paff | 5 | 48 | 9.6 | 1 |
| Murphy | 4 | 84 | 21.0 | 2 |
| Faillace | 3 | 66 | 22.0 | 0 |
| Schweinfurth | 3 | 56 | 18.7 | 1 |
| Vorherr | 2 | 34 | 17.0 | 1 |
| Groll | 2 | 17 | 8.5 | 0 |
| Williams | 2 | 17 | 8.5 | 0 |
| Vondermuelen | 2 | 12 | 6.0 | 0 |
| Michael | 1 | 27 | 27.0 | 0 |
| Hayhow | 1 | 8 | 8.0 | 0 |
| Fox | 1 | 7 | 7.0 | 0 |
| Feldman | 1 | 6 | 6.0 | 0 |
| Svec | 1 | 6 | 6.0 | 0 |
|
TOTALS |
47 |
824 | 17.5 | 9 |
|
PASSING |
Comp/Att (%) |
Yards |
Average |
TD/INT |
|
Gramke |
26/73 (35.6) | 513 | 19.7 | 4/6 |
| Trame | 10/19 (52.6) | 121 | 12.1 | 2/1 |
| Ma. Westerfield | 8/21 (38.1) | 130 | 16.3 | 2/0 |
| Poole | 3/5 (60.0) | 60 | 20 | 1/0 |
| Coon | 0/4 (0.0) | 0 | 0.0 | 0/0 |
| Fox | 0/1 (0.0) | 0 | 0.0 | 0/0 |
|
TOTALS |
47/123 (38.2) | 824 | 17.5 | 9/8 |
|
SCORING |
RTDs/PTDs |
KO/INT RET/FUM REC |
PATs |
Total Points |
|
Fox |
14/0 | 0/0/0 | 0 | 84 |
| Smith | 0/3 | 0/0/0 | 0 | 18 |
| Solomon | 0/0 |
0/0/0 |
16 | 16 |
| Dixon | 2/0 | 0/0/0 | 0 | 12 |
| Murphy | 0/2 | 0/0/0 | 0 | 12 |
| Gramke | 1/0 | 0/0/0 | 0 | 6 |
| Mussman | 1/0 | 0/0/0 | 0 | 6 |
| Schoster | 1/0 | 0/0/0 | 0 | 6 |
| Rudolf | 0/1 | 0/0/0 | 0 | 6 |
| Paff | 0/1 | 0/0/0 | 0 | 6 |
| Vorherr | 0/1 | 0/0/0 | 0 | 6 |
| Schweinfurth | 0/1 | 0/0/0 | 0 | 6 |
| Johnson | 0/0 | 0/0/1 | 0 | 6 |
| Pennekamp | 0/0 | 0/0/1 | 0 | 6 |
|
TOTALS |
18/9 | 0/0/2 | 16 |
196 |
|
Name |
UNASSISTED TACKLES | ASSISTED TACKLES | QB SACKS | PASS DEFLECTIONS | FUMBLE RECOVERIES | FUMBLES CAUSED | INTERCEPTIONS | BLOCKED KICKS | TOTAL POINTS |
| Nick Pennekamp | 24 | 27 | 2 | 1 | 2 (1 TD) | 1 | 1 | 1 | 79 |
| Rahkim Johnson | 23 | 19 | 4 | 2 (1 TD) | 1 | 1 | 73 | ||
| Nick Nusekabel | 13 | 25 | 4 | 1 | 1 | 1 | 59 | ||
| Matthew Applegate | 14 | 8 | 3 | 1 | 1 | 1 | 1 | 42 | |
| Matt Mauer | 13 | 13 | 1 | 2 | 2 | 1 | 2 | 41 | |
| Alex Riestenberg | 11 | 15 | 1 | 1 | 37 | ||||
| Lonnie Dixon | 14 | 5 | 2 | 1 | 1 | 33 | |||
| Alec Niehauser | 10 | 12 | 1 | 1 | 32 | ||||
| Philip Smithmeyer | 6 | 17 | 1 | 31 | |||||
| Ian Gunn | 12 | 6 | 1 | 1 | 1 | 30 | |||
| Karvon Beamon | 8 | 5 | 2 | 1 | 25 | ||||
| Joey Hayhow | 5 | 10 | 1 | 1 | 22 | ||||
| Scott Miliano | 6 | 7 | 1 | 1 | 19 | ||||
| Kevin Groll | 6 | 5 | 1 | 3 | 2 | 17 | |||
| Michael Sutton | 7 | 2 | 16 | ||||||
| Tyler Weber | 5 | 5 | 15 | ||||||
| Nils Illokken | 1 | 5 | 4 | 1 | 15 | ||||
| Michael Balzano | 5 | 2 | 1 | 1 | 12 | ||||
| David Huser | 2 | 5 | 1 | 11 | |||||
| Josh Gline | 3 | 5 | 1 | 11 | |||||
| Brit Doerflein | 2 | 6 | 1 | 10 | |||||
| Stephen Robben | 2 | 2 | 1 | 2 | 8 | ||||
| Ryan Krallman | 2 | 4 | 1 | 8 | |||||
| Cory Godar | 2 | 4 | 8 | ||||||
| Jeremiah Carlson | 5 | 1 | 7 | ||||||
| Zac Reid | 2 | 2 | 1 | 6 | |||||
| Andrew Welch | 2 | 4 | |||||||
| Josh Weidner | 4 | 4 | |||||||
| Jeffrey Vorherr | 1 | 2 | 4 | ||||||
| Chris Shad | 1 | 2 | 4 | ||||||
| Jonathan Mussman | 1 | 2 | 1 | 4 | |||||
| Taylor Milam | 2 | 4 | |||||||
| Brandon Hines | 2 | 4 | |||||||
| Luke Stowe | 1 | 1 | 3 | ||||||
| Kevin Cunningham | 1 | 1 | 1 | 3 | |||||
| Andrew Rudolf | 1 | 2 | |||||||
| Dan Murphy | 1 | 2 | |||||||
| Jake Moore | 2 | 2 | |||||||
| Tyler Milam | 2 | 2 | |||||||
| Nathan Held | 1 | 2 | |||||||
| Jared Dyer | 2 | 2 | |||||||
| Joe Solomon | 1 | 1 | |||||||
| Michael Osie | 1 | 1 | |||||||
| Jason Kohorst | 1 | 1 | |||||||
| Ben Gramke | 1 | 1 | |||||||
| Preston Brunner | 1 | 1 | |||||||
| TOTALS | 210 | 244 | 27 | 16 | 10 | 10 | 9 | 7 | 718 |
Freshman Roster
|
Matthew Applegate |
Nicholas Bailey | Michael Balzano |
| Karvon Beamon | Kyle Brannon | Adam Bross |
| Preston Brunner | Ryan Buller | Jeremiah Carlson |
| Zack Coon | William Couch | Andrew Crofton |
| Kevin Cunningham | Nick Custer | Casey Dine |
| Lonnie Dixon | Brit Doerflein | Jared Dyer |
| Jimmy Eby | Michael Erhart | Peter Faillace |
| Christopher Feldman | Cody Fox | Dan Geiser |
| Mex Gemereth | Josh Gline | Cory Godar |
| Ben Gramke | Kevin Groll | Ian Gunn |
| Joey Hayhow | Nathan Held | Brandon Hines |
| David Huser | Nils Illokken | Andrew Ison |
| Chris James | Rahkim Johnson | Vince Kampel |
| T. C. Klusman | Jason Kohorst | Ryan Krallman |
| Tyler Mattingly | Matt Mauer | Brandon Michael |
| Taylor Milam | Tyler Milam | Scott Miliano |
| Jake Moore | Daniel Murphy | Jonathan Mussman |
| Alec Niehauser | Patrick Nocheck | Nick Nusekabel |
| Michael Osie | Michael Paff | Nick Pennekamp |
| Denzel Poole | Zac Reid | Alex Riestenberg |
| Stephen Robben | Andrew Rudolf | Jimmy Schmidt |
| Jake Schoster | Connor Schweinfurth | Nolan Seithel |
| Chris Shad | Antonio Smith | Philip Smithmeyer |
| Joe Solomon | Luke Stowe | Michael Sutton |
| Michael Svec | Jacob Taylor | Donald Thomas |
| Tyler Trame | Alex Trentman | Evan Vonder Meulen |
| Jeffrey Vorherr | Tyler Weber | Josh Weidner |
| Andrew Welch | Mark Westerfield | Mitchell Westerfield |
| Samuel Williams | Ryan Wood |