| CLASS OF 2010! | ||
| Brothers, Zachary |
|
|
| Caminiti, Nicholas | ||
| Coleman, Terrance | ||
| Heekin, Fred | ||
| Helmers, Nicholas | ||
| Maxwell, Justin | ||
| Medberry, Robert | ||
| Reder, Andrew | ||
| Redrow, Alex | ||
| Roser, Mark | ||
| Stagge, Nicholas | ||
| Treft, Michael | ||
| Voellemecke, William | ||
| Winter, Eric | ||
| Zeiser, Brent | ||
| Bretnitz, Ryan |
|
|
| Bruewer, Eric | ||
| Combs, Brian | ||
| Curtis, Michael | ||
| Gross, Joseph | ||
| Kohorst, Kyle | ||
| Meyer, Jacob P. | ||
| Moorhead, Chris | ||
| Nguyen, John | ||
| Roettker, Christopher | ||
| Allgeyer, Tyler |
|
|
| Beck, David | ||
| Brown, Adam | ||
| Fishburn, Jacob | ||
| Freudinger, Jose | ||
| Gressler, Brandon | ||
| Makin, Cody | ||
| McDonald, Matt | ||
| McGuire, Michael | ||
| Mohs, Dan | ||
| Orloff, Kenny | ||
| Taylor, Alexander | ||
| Creutzinger, Zachary Martini, Zachary |
|
|
| Alexander, John |
|
|
| Capannari, Eric | ||
| Chidemo, Selby | ||
| Ellerhorst, Eric | ||
| Foster, Taylor | ||
| Geis, David | ||
| Kessler, Robert | ||
| Liebau, Ronald | ||
| Mai, Carl | ||
| Schenkel, Keith | ||
| Shore, Alexander | ||
| Skeens, Tyler | ||
| Anneken, William |
|
|
| Carlson, Noah | ||
| Furniss, Brandon | ||
| Hemmer, Stephen | ||
| Kiely, Jeremiah | ||
| Marcheschi, John | ||
| Nutter, Ben | ||
| Peters, David | ||
| Priestle, Ryan | ||
| Riestenberg, Bryan | ||
| Stock, Justin | ||
| Hoffman, Tyler |
|
|
| Reckers, Matt |
|
|
| Gillespie, Ian | ||
| Grace, Matthew |
|
|
| Jaeger, Christopher | ||
| Keilholz, Jonathan | ||
| Niemer, Joshua | ||
| Rudolph, Casey | ||
|
||
| O'Connor, Timothy | ||
| Bachman, Peter | ||
| Korte, Brian | ||
|
||
| Welch, Alexander | ||
| Bergen, Tyler |
|
|
| Bessler, Joseph | ||
| Brogan, Ryan | ||
| Chafin, Jabriel | ||
| Frede, Andrew | ||
| Hofmann, Aaron | ||
| Jedding, Lawrence | ||
| Kent, Garrett | ||
| Lillis, Jordan | ||
| Merz, Brian | ||
| Metcalf, Jacob | ||
| Metzger, Nicholas | ||
| Moellinger, Brian | ||
| Nusekabel, Patrick | ||
| Pritchard, Benjamin | ||
| Rigney, Joseph | ||
| Rinck, David | ||
| Schapker, Christian | ||
| Snowden, Lee | ||
| Summe, Brian | ||
| Tepe, Benjamin | ||
| Tepe, Chris | ||
| Thornton, Chad | ||
| Wagers, Brandon | ||
| Wilzbach, Eric | ||
| Witte, Nathan | ||
| Wood, Joseph | ||
|
||
| Arar, Alexander | ||
| Grimme, Logan | ||
| Niehaus, Tyler | ||
|
||
| Galvin, Shaughn | ||
| McClanahan, Jacob | ||
| Williams, Mikel | ||
| Zureick, Christopher | ||
|
||
| Hughes, Lyndse | ||
|
||
| White, Jeremy | ||
|
||
| Rosing, James | ||
|
||
| Laib, Douglas | ||
| Mitchell, Emmanuel | ||
|
||
| Pate, Matthew | ||
|
||
| Schumann, Ryan | ||
|
||
| Condia, Andrew | ||
| Reis, William | ||
|
||
| James, Ryan | ||
|
||
| Ambeliotis, Nicholas | ||
|
||
| Harpenau, Matthew | ||
| Lucas, John | ||
|
||
| Manegold, Phillip | ||
|
||
| Boeing, Alexander | ||
| Wirthlin, Alexander | ||
|
||
| Miller, Mark | ||
|
||
| Buelterman, Daniel | ||
| Kurzhals, Andrew | ||
| Schatzman, Alex | ||
| Schneider, Yemani | ||
| Brinkmann, Andrew |
|
|
| Corbett, Connor | ||
| Holmes, Jacob | ||
| Jackson, Patrick | ||
| Meister, Kyle | ||
| Morgan, Ryan | ||
| Murphy, Jordan | ||
| Newman, Steven | ||
| Williams, Robert | ||
| Vogelsang, Erich | ||
|
||
| Konerman, Gregory | ||
| Bailey, Sam |
|
|
| Baxter, Patrick | ||
| Berling, Kevin | ||
| Blake, Stephen | ||
| Bleh, Matthew | ||
| Boeing, Nicholas | ||
| Busche, Robert | ||
| Cucinotta, Maxell | ||
| Deuber, Sean | ||
| Dinkelacker, Samuel | ||
| Driehaus, Donald | ||
| Dugan, James | ||
| Glatt, David | ||
| Hahn, Samuel | ||
| Hermann, Joseph | ||
| Holton, T.J. | ||
| Huser, Robbie | ||
| Kelley, Jacob | ||
| Kent, Steven | ||
| Kirley, Conor | ||
| Kloepfer, Ian | ||
| Klug, Louis | ||
| Kurzhals, Nick | ||
| Lane, Bradley | ||
| Lasita, Cody | ||
| Lewin, Jonathan | ||
| Lonneman, Kyle | ||
| Lueggers, Ross | ||
| Malone, Kevin | ||
| Maloney, Erik | ||
| Marnell, Richard | ||
| Mason, Corey | ||
| Meier, Daniel | ||
| Metz, Joseph | ||
| Meyer, Jacob D. | ||
| Miliano, Anthony | ||
| Mitchell, Casey | ||
| Monk, Adam | ||
| Murphy, Ryan | ||
| Neurohr, Andrew | ||
| Nieberding, Cody | ||
| Nowak, Phillip | ||
| O'Brien, Kevin | ||
| Panzeca, Thomas | ||
| Peters, Bryan | ||
| Raisor, Alex | ||
| Reid, Jefferson | ||
| Reilly, Bradley | ||
| Ruffing, Ryan | ||
| Schaiper, Andrew | ||
| Schmidt, Steven | ||
| Smith, Evan | ||
| Smithmeyer, Richard | ||
| Squeri, Oliver | ||
| Stephens, Blake | ||
| Stewart, Joshua | ||
| Toelke, Robert | ||
| Toth, Peter | ||
| Vasilevic, Chris | ||
| Wedig, Michael | ||
| Wiedeman, Nicholas | ||
| Wood, Tyler | ||